# | Information | Details |
---|---|---|
1 | SCHOOL NAME | GYANDAN GLOBAL SCHOOL |
2 | AFFILIATION NO | 1730774 |
3 | SCHOOL CODE | 11120 |
4 | ADDRESS | Gyandan Global school, Abohar Road, Hanumangarh, Pincode :- 335512 |
5 | PRINCIPAL NAME | Kavita meel |
6 | PRINCIPAL QUALIFICATION | MA, B:ED |
7 | SCHOOL EMAILID | meel.gyandan@gmail.com |
8 | CONTACT NO | 09351055112 |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITu2019S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | ||
6 | ||
7 | ||
8 |
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Kavita Meel |
2 | TOTAL NO. OF TEACHERS | 27 |
3 | PGT | 10 |
4 | TGT | 6 |
5 | PRT | 9 |
6 | TEACHERS SECTION RATIO | 1:5 |
7 | DETAILS OF SPECIAL EDUCATOR | 01 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2019 | 10 | 10 | 100 | N/A |
2 | 2020 | 15 | 15 | 100 | N/A |
3 | 2021 | 27 | 27 | 100 | N/A |
4 | 2022 | 31 | 31 | 100 | N/A |
5 | 2023 | 24 | 24 | 100 | N/A |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 67320 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 9 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=FBhagQu_2PE |